Här hittar du alla olika storlekar och detaljerad information som hjälper dig att välja rätt. Scrolla ner för att hitta den perfekta passformen för ditt plagg.
1. Womans regular tee
Size | Chest (A) | Shoulder (B) | Sleeve (C) | Body (D) |
XS | 42 cm | 36.5 cm | 19.1 cm | 60.5 cm |
S | 46 cm | 38.5 cm | 19.7 cm | 62 cm |
M | 50 cm | 40.5 cm | 20.1 cm | 63.5 cm |
L | 54 cm | 42.5 cm | 20.5 cm | 65 cm |
XL | 60 cm | 44.5 cm | 20.9 cm | 67.5 cm |
2. Womens regular sweatshirt
Size | Chest (A) | Shoulder (B) | Sleeve (C) | Body (D) |
XS | 51 cm | 46.9 cm | 56.4 cm | 61 cm |
S | 55 cm | 50 cm | 56.5 cm | 62.5 cm |
M | 59 cm | 53.2 cm | 56.7 cm | 64 cm |
L | 63 cm | 56.4 cm | 56.9 cm | 66.1 cm |
XL | 69 cm | 59.7 cm | 57.1 cm | 6.81 cm |
3. Mens regular tee
Size | Chest (A) | Shoulder (B) | Sleeve (C) | Body (D) |
XS | 45 cm | 42 cm | 21 cm | 69 cm |
S | 49 cm | 44 cm | 21.5 cm | 70.5 cm |
M | 53 cm | 46 cm | 22 cm | 72 cm |
L | 57 cm | 48 cm | 22.5 cm | 73.5 cm |
XL | 61 cm | 50 cm | 23 cm | 75 cm |
XXL | 65 cm | 52 cm | 23.5 cm | 76.5 cm |
XXXL | 69 cm | 54 cm | 24 cm | 78 cm |
4. Mens regular sweatshirt
Size | Chest (A) | Shoulder (B) | Sleeve (C) | Body (D) |
XS | 49 cm | 47 cm | 68.5 cm | 70 cm |
S | 53 cm | 49 cm | 69.5 cm | 71.5 cm |
M | 57 cm | 51 cm | 70,5 cm | 73 cm |
L | 61 cm | 53 cm | 71.5 cm | 74.5 cm |
XL | 65 cm | 55 cm | 72.5 cm | 76 cm |
XXL | 69 cm | 57 cm | 73.5 cm | 77.5 cm |
XXXL | 73 cm | 59 cm | 74.5 cm | 79 cm |